MrBeast Burger Nutritional Information
Item Name | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | TotFib (g) | Sugar (g) | Prot (g) | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
Beast Style | 950 | 66 | 23 | 0 | 190 | 1840 | 43 | 4 | 10 | 41 | X | X | X | X | |||||
Beast Style Triple | 1160 | 82 | 30 | 0 | 250 | 1900 | 43 | 4 | 10 | 56 | X | X | X | X | |||||
Impossible™ Beast Style | 760 | 46 | 17 | 0 | 65 | 2100 | 52 | 0 | 10 | 31 | X | X | X | X | |||||
Chandler Style | 690 | 43 | 20 | 0 | 150 | 1030 | 32 | 4 | 2 | 41 | X | X | X | ||||||
Impossible™ Chandler Style | 500 | 24 | 14 | 0 | 30 | 1290 | 41 | 0 | 3 | 31 | X | X | X | ||||||
Karl’s Deluxe | 410 | 27 | 13 | 0 | 90 | 840 | 20 | 2 | 2 | 24 | X | X | X | ||||||
Impossible™ Karl’s Deluxe | 440 | 24 | 14 | 0 | 30 | 1150 | 29 | 0 | 2 | 28 | X | X | X | ||||||
Nolan Style | 810 | 50 | 22 | 0 | 160 | 1260 | 45 | 5 | 2 | 45 | X | X | X | ||||||
Impossible™ Nolan Style | 630 | 31 | 16 | 0 | 40 | 1520 | 54 | 0 | 3 | 35 | X | X | X | ||||||
Crispy Chicken Tender Sandwich | 860 | 53 | 8 | 0 | 80 | 2490 | 64 | 0 | 3 | 28 | X | X | X | X | |||||
Nashville Hot Chicken Tender Sandwich | 960 | 60 | 8 | 0 | 80 | 3210 | 72 | 0 | 9 | 28 | X | X | X | X | |||||
Karl’s Grilled Cheese | 320 | 15 | 9 | 0 | 45 | 1240 | 34 | 4 | 2 | 15 | X | X | X | ||||||
Beast Style Fries | 550 | 33 | 9 | 0 | 55 | 2140 | 56 | 1 | 5 | 9 | X | X | X | ||||||
Signature Crinkle Fries | 280 | 12 | 1 | 0 | 0 | 770 | 44 | 0 | 0 | 2 | |||||||||
Crinkle Fries | 280 | 12 | 1 | 0 | 0 | 3150 | 44 | 0 | 0 | 2 | |||||||||
Chocolate Chip Cookies | 360 | 18 | 9 | 0 | 30 | 210 | 52 | 2 | 32 | 4 | X | X | X | X | |||||
Beast Style Burger Combo | 1000-1810 | ||||||||||||||||||
Chicken Sandwich Combo | 1100-1610 | ||||||||||||||||||
Soft Bun | 140 | 0 | 0 | 0 | 0 | 280 | 28 | 4 | 2 | 6 | X | X | X | ||||||
Add Patty | 430 | 33 | 14 | 0 | 120 | 116 | 0 | 0 | 0 | 29 | |||||||||
Add Cheese | 60 | 5 | 3 | 0 | 15 | 320 | 2 | 0 | 0 | 3 | X | X | |||||||
Add Bacon | 45 | 3.5 | 1.5 | 0 | 10 | 125 | 0 | 0 | 0 | 3 | |||||||||
Add Lettuce | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
Add Caramelized Onion | 15 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | |||||||||
Add Ketchup | 35 | 0 | 0 | 0 | 0 | 300 | 8 | 0 | 7 | 0 | |||||||||
Add Mayonnaise | 200 | 22 | 3 | 0 | 20 | 150 | 0 | 0 | 0 | 0 | X | ||||||||
Add Mustard | 15 | 0 | 0 | 0 | 15 | 140 | 0 | 0 | 0 | 0 | |||||||||
Fry Seasoning | 0 | 0 | 0 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | |||||||||
Diet Coke | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |||||||||
Coke | 140 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 39 | 0 | |||||||||
Sprite | 140 | 0 | 0 | 0 | 0 | 65 | 38 | 0 | 38 | 0 | |||||||||
Pepsi | 150 | 0 | 0 | 0 | 0 | 30 | 41 | 0 | 41 | 0 | |||||||||
Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | |||||||||
Starry | 150 | 0 | 0 | 0 | 0 | 35 | 39 | 0 | 39 | 0 |
